Version history
Every legal document shows its version and date. Here you can see the status of each one and what has changed.
| Document | Version | Status | Last updated | Changes |
|---|---|---|---|---|
| Website privacyIn preparation | 0.1 | In preparation | 0.1: First draft for review. | |
| Website terms of use | 1.0 | In force | 0.1: First draft for review. 1.0: Informational guide completed with verified facts and explicit limits; approves neither the final Roblox candidate nor retention. | |
| Cookies and local storage | 1.0 | In force | 0.1: First draft for review. 1.0: Informational guide completed with verified facts and explicit limits; approves neither the final Roblox candidate nor retention. | |
| Navumi Studio and Bake-Go-Round privacy policy | 1.0.3 | In force | 0.1: First draft based on the v37 audit. 0.2: Replaced with version 39 facts: Firebase, Play Games, social features, verified purchases, age handling, statistics and deletion. 1.0: Approved and updated for game version 1.0.0, the public website, real AdMob identifiers and the deletion process. 1.0.1: Confirmed contact and authorised technical factual corrections. Sets no new retention periods. 1.0.2: Adds Google Analytics for Firebase (Android version 1.0.17): what it measures, that it is not used for advertising, minimum age and how to turn it off. 1.0.3: Adds Liftoff Monetize and Unity Ads, which from Android version 1.0.18 bid for ads through Google AdMob: what data they receive and how age and consent apply. | |
| Bake-Go-Round purchases and rewards | 1.0 | In force | 0.1: First draft for review. 0.2: Added actual Club Dulce benefits, cloud restoration and visible odds. 1.0: Confirmed contact and authorised technical factual corrections. Sets no new retention periods. | |
| Bounce & Blocks privacyIn preparation | 0.1 | In preparation | 0.1: First draft based on the review of the experience code dated 28/09/2026. | |
| Data access and deletion | 1.0.1 | In force | 0.1: First draft for review. 0.2: Added actual deletion of Bake-Go-Round account, cloud save, profile, friends and tournament data. 1.0: Approved the public data access and deletion procedure. 1.0.1: Confirmed contact and authorised technical factual corrections. Sets no new retention periods. | |
| Families, guardians and young players | 1.0 | In force | 0.1: First draft for review. 0.2: Updated Bake-Go-Round to 13+, with age handling, cloud save and real social features. 1.0: Informational guide completed with verified facts and explicit limits; approves neither the final Roblox candidate nor retention. | |
| Ads, purchases and subscriptions | 1.0 | In force | 0.1: First draft for review. 0.2: Added the age-based ad handling verified in the game. 1.0: Informational guide completed with verified facts and explicit limits; approves neither the final Roblox candidate nor retention. | |
| Legal and privacy contact | 1.0 | In force | 0.1: First draft for review. 0.2: Added the legal controller and provisional location. 1.0: Confirmed contact and authorised technical factual corrections. Sets no new retention periods. | |
| Legal notice | 1.0 | In force | 1.0: Identity and publication authorised by the owner; disclosure limited to the legal notice. | |
| Bounce & Blocks purchases, eggs and itemsIn preparation | 0.1 | In preparation | 0.1: First draft; enables no products, prices or odds. | |
| Nexo TD privacy policy | 1.1 | In force | 1.1: Anonymous usage counters, cloud save with Google Play Games, “Delete my online data” in the app and phone notifications (version 0.22.0). 1.0: First version for the Android app. | |
| Nexo TD purchases and rewards | 1.0 | In force | 1.0: First version for the Android app. |
